Xtra Sharp
How is your energy?? Need a boost?? We have a great natural energy boost for you, Better then coffee or an energy drink.
visit lonestarhealth.godaddysites.com today.
| Supplement Facts Serving size: 2 tablespoons (1 fl. oz) Servings Per Container: 17 | |
|---|---|
| Amount Per Serving | % Daily Value |
| Calories 30 | |
| Total Carbohydrate 11 g | 4% |
| Calcium (Glycerophosphate) 61 mg | 6% |
| Iron (Glycerophosphate) 3 mg | 17% |
| Phosphorus (Calcium + iron + potassium glycerophosphate) 94 mg | 9% |
| Iodine (Potassium iodide) 45 mcg | 30% |
| Magnesium (Phosphate) 25 mg | 6% |
| Potassium (Citrate + Glycerophosphate) 600 mg | 17% |

Comments
Post a Comment